|
Open - anyone
may attend / Closed - for alcoholics only / ns
- non-smoking / mo - men only / wo
- women only / wb - wheelchair accessible bathrooms / we
- wheelchair accessible entrance / wp - wheelchair accessible
parking / an - Al-Anon Meeting at the same time / at- Alateen
Meeting at the same time / cc - child care available
|
click for MAPS to District 42 Meetings
DISTRICT 42 MEETING
DIRECTORY FOR SUNDAY
Last updated
November 11, 2006
| day | time | O/C | name | address | notedisp |
|---|---|---|---|---|---|
| SUNDAY | 7:00 am | O | BROADVIEW WAKEUP | Phoenix Club | we |
| SUNDAY | 8:00 am | O | ON AWAKENING | Red Robin Rest, 555 Northgate Way, enter from east lot | ns we wp wb |
| SUNDAY | 8:00 am | O | SUNDAY BREAKFAST | Coco's,17535 Ballinger Way NE, Lk Forest Pk |
ns we wp |
| SUNDAY | 9:00 am | O | STEPS ON SUNDAY |
Denny's Rest, 904 N 155th (& Aurora), Shoreline | ns wp wb |
| SUNDAY | 9:30 am | O | BROADVIEW "AS BILL SEES IT" |
Phoenix Club | ns |
| SUNDAY | 10:00 am | O | NATIVE AMERICAN MEETING | Fremont Fellowship Hall | ns |
| SUNDAY | NOON | O | STILL AFLOAT | Fremont Fellowship Hall | ns |
| SUNDAY | 3:00 pm | O | SOMETHIN' CRAZY | Fremont Fellowship Hall | ns |
| SUNDAY | 4:00 pm | O | TWELVE CONCEPTS | Phoenix Club | ns |
| SUNDAY | 5:00 pm | O | HAPPY HOUR PLUS | Fremont Fellowship Hall | we |
| SUNDAY | 7:00 pm | O | BROADVIEW PRIMARY PURPOSE | Phoenix Club | |
| SUNDAY | 7:00 pm | C | COUNTERPOINT | St. Dunstan's Church, 750 N 145th (Open last meeting of month for birthdays) |
ns we wp |
| SUNDAY | 7:30 pm | O | OPEN DOOR | Fremont Fellowship Hall | |
| SUNDAY | 9:30 pm | O | CANDLELIGHT | Fremont Fellowship Hall | |
| SUNDAY | 11:30 pm | O | SOBER SOULS | Fremont Fellowship |
DISTRICT 42 MEETING DIRECTORY
FOR MONDAY
| day | time | O/C | name | address | notedisp |
|---|---|---|---|---|---|
| MONDAY | 7:00 am | O | BROADVIEW WAKEUP | Phoenix Club | we |
| MONDAY | 7:00 am | C | ON AWAKENING | Red Robin Rest, 555 Northgate Way, enter from east lot | ns we wp wb |
| MONDAY | 7:30 am | O | HAPPY HOUR | Phoenix Club | ns we wp wb |
| MONDAY | NOON | O | LATE ARRIVALS | Fremont Fellowship Hall | |
| MONDAY | NOON | O | BROADVIEW GROUP | Phoenix Club | |
| MONDAY | 5:00 pm | O | BROADVIEW HAPPY HOUR | Phoenix Club | |
| MONDAY | 5:00 pm | O | HARD DAY SOBER | Fremont Fellowship Hall | |
| MONDAY | 7:00 pm | C | WOMEN'S RENDEZVOUS | Denny's Rest, 155th & Aurora Ave N | wo ns |
| MONDAY | 7:30 pm | O | RICHMOND BEACH | Church of the Nazarene, 1900 No. 175th | an at ns we |
| MONDAY | 7:30 pm | O | HAPPY MONDAY | Phoenix Club | ns |
| MONDAY | 8:00 pm | O | BOILED OWL GROUP | Broadview Community Church, 323 N 125th (at Phinney) |
|
| MONDAY | 8:00 pm | O | DARE TO BE SOBER | Fremont Fellowship Hall | |
| MONDAY | 8:00 pm | C | BALLARD | Our Redeemer Lutheran Ch, 2400 NW 85rh | ns we wp |
| MONDAY | 8:00 pm | C | LAKE CITY | St. George's Episcopal Ch, 2212 NE 125th | ns an we wp |
| MONDAY | 8:00 pm | O | SMOKELESS MONDAY | Phoenix Club | ns |
| MONDAY | 10:00pm | O | WINGNUTS 'R' US | Fremont Fellowship Hall | |
| MONDAY | Midnight | O | SOBER TRAVELERS | Fremont Fellowship |
DISTRICT 42 MEETING DIRECTORY
FOR TUESDAY
| day | time | O/C | name | address | notedisp |
|---|---|---|---|---|---|
| TUESDAY | 7:00 am | O | BROADVIEW WAKEUP | Phoenix Club | we |
| TUESDAY | 7:00 am | O | AMERICA'S ACCURATE CROSS SECTION | Cong Ch, 15518-27th Ave NE, Shoreline | ns we wp wb |
| TUESDAY | 7:00 am | C | ON AWAKENING | Red Robin Rest, 555 Northgate Way, enter from east lot | ns we wp wb |
| TUESDAY | 10:00 am | C | TUESDAY LADIES STUDY | Bethel Lutheran Ch, 175th NE & 8th | wo cc an ns |
| TUESDAY | NOON | O | MOVING FORWARD | Fremont Fellowship Hall | |
| TUESDAY | NOON | O | BROADVIEW GROUP | Phoenix Club | |
| TUESDAY | NOON | C | BROWN BAG BUNCH | Vineyard Ch, 17712-15th Ave NE, Shoreline | we wp wb |
| TUESDAY | 3:00 pm | O | FREEMONT WOMEN'S MEETING | Fremont Fellowship Hall | wo we wp wb |
| TUESDAY | 5:00 pm | O | CAPTAIN'S TABLE | Fremont Fellowship Hall | |
| TUESDAY | 5:00 pm | O | BROADVIEW HAPPY HOUR | Phoenix Club | |
| TUESDAY | 7:00 pm | C | BROADVIEW MOBILE ONE | Phoenix Club | |
| TUESDAY | 7:00 pm | O | LAKE CITY YOUNG PEOPLE | Lake City Christian Ch, 1933 NE 125th | ns we wp wb |
| TUESDAY | 7:30 pm | O | LOYAL HEIGHTS | Our Redeemer Lutheran Ch, 2400 NW 85th | |
| TUESDAY | 8:00 pm | O | BOILED OWLS | Fremont Fellowship Hall | |
| TUESDAY | 8:00 pm | O | THE BOTTOM FEEDERS | Meth Ch, 9412-15th Ave NE | |
| TUESDAY | 10:00 pm | O | FAMOUS POOP STORIES | Fremont Fellowship Hall | |
| TUESDAY | Midnight | O | GET A LIFE | Fremont Fellowship Hall |
DISTRICT 42 MEETING DIRECTORY
FOR WEDNESDAY
| day | time | O/C | name | address | notedisp |
|---|---|---|---|---|---|
| WEDNESDAY | 7:00 am | O | BROADVIEW WAKEUP | Phoenix Club | we |
| WEDNESDAY | 7:00 am | C | ON AWAKENING | Red Robin Rest, 555 Northgate Way, enter from east lot | ns we wp wb |
| WEDNESDAY | NOON | O | SERENITY | Fremont Fellowship Hall | ns |
| WEDNESDAY | NOON | O | BROADVIEW GROUP | Phoenix Club | |
| WEDNESDAY | 5:00 pm | O | NEW HORIZONS | Fremont Fellowship Hall | |
| WEDNESDAY | 5:00 pm | O | BROADVIEW HAPPY HOUR | Phoenix Club | |
| WEDNESDAY | 5:30 PM | C | WOMEN'S RENDEZVOUS | Denny's Rest, 155th & Aurora | wo |
| WEDNESDAY | 6:30 PM | O | HUMPDAY DUMPDAY | Seattle Congregational Church, 15518 27th Ave NE, Shoreline | we |
| WEDNESDAY | 7:00 PM | C | WEDNESDAY'S WINNERS | Bethel Lutheran Ch, 175th & 8th NE, Shoreline | ns |
| WEDNESDAY | 7:30 PM | C | SHORELINE RULE 62 | Senior Citizens Center, 185th & lst NE | wo ns |
| WEDNESDAY | 8:00 PM | O | WALLINGFORD/FREMONT | Fremont Fellowship Hall | |
| WEDNESDAY | 8:00 PM | O | LAKE CITY BIG BOOK | Patten Bldg, 13540 Lake City Way, Suite #6 | cc ns we wp |
| WEDNESDAY | 10:00 PM | O | LEAN AND SERENE | Fremont Fellowship Hall | |
| WEDNESDAY | Midnight | O | WACKY WEDNESDAY HOOTOWL | Fremont Fellowship Hall |
DISTRICT 42 MEETING DIRECTORY
FOR THURSDAY
| day | time | O/C | name | address | notedisp |
|---|---|---|---|---|---|
| THURSDAY | 7:00 am | O | BROADVIEW WAKEUP | Phoenix Club | we |
| THURSDAY | 7:00 am | C | ON AWAKENING | Red Robin Rest, 555 Northgate Way, enter from east lot | ns we wp wb |
| THURSDAY | 11:00 am | O | LAKE CITY ELEVENTH HOUR | Lake City Community Ctr, 12531 28th Ave NE #8 | ns |
| THURSDAY | NOON | O | ONE MORE DAY | Fremont Fellowship Hall | |
| THURSDAY | NOON | O | BROADVIEW GROUP | Phoenix Club | |
| THURSDAY | 5:00 pm | O | CAME TO BELIEVE |
Fremont Fellowship Hall | |
| THURSDAY | 5:00 pm | O | BROADVIEW HAPPY HOUR | Phoenix Club | |
| THURSDAY | 6:00 pm | C | NORTHENDERS AGAINST ALCOHOL | Ctr 4 Human Svcs, 17018 15th NE, Shoreline | ns |
| THURSDAY | 6:30 pm | O | PTS WOMEN |
Parinatal Services, 600 N 130th St (& Evanston) | wo |
| THURSDAY | 7:30 pm | O | LAKE FOREST PARK | Lake Forest Park Presbyterian Ch, 3629 NE 178th | ns we wb |
| THURSDAY | 7:30 pm | O | THE MEN'S ROOM |
St. David's Emmanuel Episcopal Church 190th & Meridian Ave N |
mo ns |
| THURSDAY | 8:00 pm | O | WORLD FAMOUS B1 | Fremont Fellowship Hall | |
| THURSDAY | 8:00 pm | O | NORTH CITY STUDY | Prince of Peace Lutheran Ch, 14514 20th NE | an ns |
| THURSDAY | 8:00 pm | C | CHECKIN IN | Broadview Comm Ch, 325 N 125th | an ns |
| THURSDAY | 10:00 pm | O | COURAGE 2 CHANGE | Fremont Fellowship Hall | |
| THURSDAY | Midnight | O | HARD DAY'S NIGHT | Fremont Fellowship Hall |
DISTRICT 42 MEETING DIRECTORY
FOR FRIDAY
| day | time | O/C | name | address | notedisp |
|---|---|---|---|---|---|
| FRIDAY | 7:00 am | O | BROADVIEW WAKEUP | Phoenix Club | we |
| FRIDAY | 7:00 am | C | ON AWAKENING | Red Robin Rest, 555 Northgate Way, enter from east lot | ns we wp wb |
| FRIDAY | 10:00 am | O | FRIDAY MORNING SPKR/DISC MTG |
Bethel Lutheran Ch, 175th NE & 8th | ns cc we sp |
| FRIDAY | NOON | O | BREAKING THE CHAINS | Fremont Fellowship Hall | |
| FRIDAY | NOON | O | BROADVIEW GROUP | Phoenix Club | |
| FRIDAY | NOON | C | BACK TO BASICS | Peking House, 17505 15th NE, Shoreline | ns |
| FRIDAY | 5:00 pm | O | T.G.I.F. | Fremont Fellowship Hall | |
| FRIDAY | 5:00 pm | O | BROADVIEW HAPPY HOUR | Phoenix Club | |
| FRIDAY | 6:30 pm | C | WORKING WITH OTHERS | Shoreline Ch, 14724-1st Ave NE, Shoreline | wo ns |
| FRIDAY | 7:00 pm | O | COURAGE TO CHANGE | Lakeside-Milam Ctr, 7935 Lk Ballinger Wy, Edmonds | ns we wp wb |
| FRIDAY | 7:30 pm | C | BROADVIEW PATIENCE | Phoenix Club | |
| FRIDAY | 7:30 pm | O | AS DUTCH SEES IT | Christ the King School, upstairs, 405 N 117th | ns |
| FRIDAY | 8:00 pm | O | FRIDAY FORUM | Fremont Fellowship Hall | |
| FRIDAY | 8:00 pm | C | SHORELINE "ALL-STARS" | Cong Ch, NW 195th & Richmond Bch Rd | ns we wp wb |
| FRIDAY | 8:00 pm | O | HIGHLANDERS | St. Luke's (next to Gym), N 175th & Dayton Ave N | |
| FRIDAY | 8:00 pm | O | DRUNKS 'R' US NORTH | Shoreline Ch, 14724-1st Ave NE, Shoreline | ns cc we |
| FRIDAY | 8:30 pm | C | UNIVERSITY #1 MEN | Faith Luth Ch, 18th NE & NE 82nd (alley door) | mo |
| FRIDAY | 10:00 pm | O | CIRCUS CIRCUS | Fremont Fellowship Hall | |
| FRIDAY | Midnight | O | FELONS, LIARS, CHEATERS & THIEVES | Fremont Fellowship Hall |
DISTRICT 42 MEETING DIRECTORY
FOR SATURDAY
| Note: Freemont Fellowship had to close by Midnight, but the Midnight meetings have all been re-instated! There will not be any meetings held later than Midnight. These hours may change upon the landlord's request . . . but in the meantime, enjoy the Hoot Owls! |
|
Problem
with drinking?
Perhaps we can help. The Seattle Intergroup Hotline can answer your questions 24 hours a day. If you would like to speak to an AA Member . . . you can call the number below anytime. 206 587-2838 Last updated
November 11, 2006
-> |